Computer Programming
- Home
- Programs
- Information Technology
- IT - Computer Programming

Computer Programming
The Information Technology (IT) curriculum prepares graduates for employment in the technology sector as designers, testers, support technicians, system administrators, developers, or programmers who use computer software and/or hardware to design, process, implement and manage information systems in specialties such as database services, security, business intelligence, healthcare informatics and others depending on the technical path selected within this curriculum.Begin Your Journey
- Gain a strong technical foundation and critical thinking skills needed to succeed in the industry.
- Receive hands-on coding instruction in Python, Visual Basic, C#, PHP, JavaScript, Swift, and C++.
- Participate in work-based learning opportunities with local companies to gain experience, college credit, and valuable connections.
Computer programming is a growing field. Graduates qualify for entry-level positions as designers, testers, support technicians, system administrators, developers, and programmers for database services, security, business intelligence, and healthcare informatics. Explore a career in computer programming.
Expenses estimated over the two-year program timeline.
| ITEM | IN-STATE COST | OUT-OF-STATE COST |
| Tuition* | $5,016.00-5,092.00 | $17,688.00-17,956.00 |
| Student Activity Fee | $175.00 | $175.00 |
| Technology Fee | $240.00 | $240.00 |
| General Education Course fees | $0-100.00 | $0-100.00 |
| Textbooks | $410.00-1,280.00 | $410.00-1,280.00 |
| Supplies | $0-15.00 | $0-15.00 |
*Program credit hours: 66-67 – $76.00 per credit hour in-state tuition, $268.00 per credit hour out-of-state tuition. Tuition is determined by concentration selected.
Students have access to computer labs with the installed software needed to complete coursework and are provided with free educational software.
Sandhills is committed to the belief that every student should have an opportunity to pursue an education, regardless of financial resources. We are here to guide you through the financial aid system to make costs more manageable and higher education more accessible.
* This program is financial aid eligible.
| Course Hours Per Week | Semester Hours | |||
|---|---|---|---|---|
| First Semester (Fall) | Class | Lab | Credit | |
| ACA-115 | Success & Study Skills | 0 | 2 | 1 |
| CIS-110 | Introduction to Computers | 2 | 2 | 3 |
| CIS-115 | Intro to Prog & Logic | 2 | 3 | 3 |
| CSC-113 | Artificial Intel. Fundamentals | 2 | 2 | 3 |
| CTI-120 | Network & Sec Foundations | 2 | 2 | 3 |
| ENG-111 | Writing and Inquiry | 3 | 0 | 3 |
| Credit Hours | 11 | 11 | 16 | |
| Second Semester (Spring) | Class | Lab | Credit | |
| CSC-151 | JAVA Programming | 2 | 3 | 3 |
| CSC-153 | C# Programming | 2 | 3 | 3 |
| CTS-115 | Info Sys Business Concepts | 3 | 0 | 3 |
| MAT*** | MAT-121 or MAT-143 or MAT-171 | 2-3 | 2 | 3-4 |
| WEB-115 | Web Markup and Scripting | 2 | 3 | 3 |
| Credit Hours | 11-12 | 11 | 15-16 | |
| Third Semester (Summer) | Class | Lab | Credit | |
| CTI-110 | IT Foundations | 2 | 2 | 3 |
| ENG-112 or | Writing/Research in the Disc or | |||
|
Prof Research & Reporting
|
3 | 0 | 3 | |
| *** | Technical Elective | 0-2 | 2-30 | 3 |
| Credit Hours | 5-7 | 4-32 | 9 | |
| Fourth Semester (Fall) | Class | Lab | Credit | |
| CSC-251 | Advanced JAVA Programming | 2 | 3 | 3 |
| CSC-253 | Advanced C# Programming | 2 | 3 | 3 |
| DBA-120 | Database Programming I | 2 | 2 | 3 |
| *** | Technical Elective | 0-2 | 2-30 | 3 |
| *** | Humanities/Fine Arts Elective | 3 | 0 | 3 |
| Credit Hours | 9-11 | 10-38 | 15 | |
| Fifth Semester (Spring) | Class | Lab | Credit | |
| CSC-289 | Programming Capstone Project | 1 | 4 | 3 |
| DBA-221 | SQL Server DB Prog II | 2 | 2 | 3 |
| *** | Social/Behavioral Sciences Elective | 3 | 0 | 3 |
| *** | Technical Elective | 0-2 | 2-30 | 3 |
| Credit Hours | 6-8 | 8-36 | 12 | |
| Total Required Minimum Semester Hours Credit | 67 | |||
| Technical Electives: Please select three courses from the following. | Class | Lab | Credit | |
| CSC-114 | Artificial Intelligence I | 2 | 3 | 3 |
| CSC-118 | Swift Programming I | 2 | 3 | 3 |
| CSC-134 | C++ Programming | 2 | 3 | 3 |
| CSC-211 | Ethical Hacking With Python I | 2 | 3 | 3 |
| CSC-218 | Swift Programming II | 2 | 3 | 3 |
| DBA-130 | Intro to noSQL Databases | 2 | 2 | 3 |
| NOS-120 | Linux Single User | 2 | 3 | 3 |
* This program is not financial aid eligible.
| Course Hours Per Week | Semester Hours | |||
|---|---|---|---|---|
| First Semester (Fall) | Class | Lab | Credit | |
| CSC-113 | Artificial Intel. Fundamentals | 2 | 2 | 3 |
| DBA-120 | Database Programming I | 2 | 2 | 3 |
| DBA-130 | Intro to noSQL Databases | 2 | 2 | 3 |
| Credit Hours | 6 | 6 | 9 | |
| Second Semester (Spring) | Class | Lab | Credit | |
| CTI-110 | IT Foundations | 2 | 2 | 3 |
| DBA-221 | SQL Server DB Prog II | 2 | 2 | 3 |
| Credit Hours | 4 | 4 | 6 | |
| Third Semester (Summer) | Class | Lab | Credit | |
| WEB-115 | Web Markup and Scripting | 2 | 3 | 3 |
| Credit Hours | 2 | 3 | 3 | |
| Total Required Minimum Semester Hours Credit | 18 | |||
* This program is financial aid eligible.
| Course Hours Per Week | Semester Hours | |||
|---|---|---|---|---|
| First Semester (Fall) | Class | Lab | Credit | |
| CIS-110 | Introduction to Computers | 2 | 2 | 3 |
| CIS-115 | Intro to Prog & Logic | 2 | 3 | 3 |
| CTI-120 | Network & Sec Foundation | 2 | 2 | 3 |
| DME-110 | Intro to Digital Media | 2 | 2 | 3 |
| Credit Hours | 8 | 9 | 12 | |
| Second Semester (Spring) | Class | Lab | Credit | |
| CTI-110 | Web, Pgm, & Db Foundation | 2 | 2 | 3 |
| CTS-115 | Info Sys Business Concepts | 3 | 0 | 3 |
| Credit Hours | 5 | 2 | 6 | |
| Total Required Minimum Semester Hours Credit | 18 | |||
* This program is not financial aid eligible.
| Course Hours Per Week | Semester Hours | |||
|---|---|---|---|---|
| First Semester (Spring) | Class | Lab | Credit | |
| CIS-115 | Intro to Prog & Logic | 2 | 3 | 3 |
| CSC-153 | C# Programming | 2 | 3 | 3 |
| Credit Hours | 4 | 6 | 6 | |
| Second Semester (Summer) | Class | Lab | Credit | |
| CIS-110 | Introduction to Computers | 2 | 2 | 3 |
| Credit Hours | 2 | 2 | 3 | |
| Third Semester (Fall) | Class | Lab | Credit | |
| CSC-113 | Artificial Intel. Fundamentals | 2 | 2 | 3 |
| CSC-253 | Advanced C# Programming | 2 | 3 | 3 |
| Credit Hours | 4 | 5 | 6 | |
| Total Required Minimum Semester Hours Credit | 15 | |||
* This program is not financial aid eligible.
| Course Hours Per Week | Semester Hours | |||
|---|---|---|---|---|
| First Semester (Summer) | Class | Lab | Credit | |
| CSC-113 | Artificial Intel. Fundamentals | 2 | 2 | 3 |
| CIS-117 | Survey of Mobile Apps W/ Swift | 2 | 2 | 3 |
| Credit Hours | 4 | 4 | 6 | |
| Second Semester (Fall) | Class | Lab | Credit | |
| CIS-115 | Intro to Prog & Logic | 2 | 3 | 3 |
| CSC-118 | Swift Programming I | 2 | 3 | 3 |
| Credit Hours | 4 | 6 | 6 | |
| Third Semester (Spring) | Class | Lab | Credit | |
| CSC-218 | Swift Programming II | 2 | 3 | 3 |
| Credit Hours | 2 | 3 | 3 | |
| Total Required Minimum Semester Hours Credit | 15 | |||
Our graduates have a transfer opportunity available. Graduates may pursue 4-year degrees in information technology or related fields at the following university.
School |
Agreement |
| Articulation Agreement |
Students must contact senior institutions to verify specific transfer requirements.
Contact
Jad Talbert
Instructor, Computer Programming & Development
Coordinator
241 Little Hall
(910) 695-3798
talbertj@sandhills.edu
